Set in breathtaking scenery in Dumfriesshire, South West Scotland, Powfoot Golf Course presents a mixture of both links and parkland golf of the highest standard.
Opened in 1903 and redesigned by the legendary James Braid in 1923, the course offers a superb test of golf with its many challenging holes which are set among whins and rough and has earned Powfoot the tag of ‘one of golf’s best kept secrets’.
Whether you’re a seasoned all-year golfer, regular society member or casual green fee player, Powfoot Golf Club offers friendly, relaxed hospitality to all.
A warm Scottish welcome awaits you in our clubhouse at either the beginning or at the end of the round.
Weekday | Weekend | Visitor* | Guest | ||
---|---|---|---|---|---|
22 March 2025 to 31 October 2025 | |||||
Round 10am-2pm | £70.00 | £75.00 | - | - | |
Round 2pm Onward | £55.00 | £75.00 | - | - | |
Round 5pm Onward | £40.00 | £75.00 | - | - | |
Day Ticket | £95.00 | £95.00 | £60.00 | - | |
Junior Visitors | - | - | £20.00 | £5.00 | |
Member Concession using fixture list | |||||
Summer | £20.00 | £20.00 | - | - | |
Winter November & March | £15.00 | £15.00 | - | - | |
Winter December-February | £10.00 | £10.00 | - | - | |
Equipment Hire | |||||
Buggy per round | £40.00 | - | |||
Pull Trolley per round | £5.00 | - | |||
Driving Range | |||||
25 Ball Basket | £2.50 | - | |||
50 Ball Basket | £ 5.00 | - | |||
*Visitors Mon/Fri 10am Onwards Saturday 13.30 Onward Sunday 10am Onwards Out with these times by management approval only. |